SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMANORA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130452 |
3 | SCHOOL CODE (IF APPLICABLE) | 30369 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMANORA PARK TOWN No. 194, Village Sade Satara Nali, Malwadi Road, Hadapsar-Kharadi Bypass, Pune - 411028 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. MEERA NAIR (Qualification: M.A.B.ED ) |
6 | SCHOOL EMAIL ID | principal@amanoraschool.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 020-67279011, +91 7304491111 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER. | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2022-23 | 221 | 221 | 100% | All Passed | |
2 | 2021-22 | 206 | 206 | 100% | All Passed | |
3 | 2020-2021 | 155 | 155 | 100% | All Passed | |
4 | 2019-20 | 156 | 156 | 100% | All Passed |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 100 | 100 | 100% | All Passed |
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHERS | 187 | |
o PGT | 15 | ||
o TGT | 64 | ||
o PRT | 60 | ||
3 | TEACHERS SECTION RATIO | 1:7 | |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Aarti Samant | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Ekta Gupta, Me Deepali Dingare, Ms. Upasana Shil, Ms. Seema Garg |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21475 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 121 Classrooms 45.45 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | View Document |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 104 |
6 | NO. OF BOYS TOILETS | 52 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
No. 194, Village Sade Satara Nali,
Malwadi Road, Hadapsar-Kharadi Bypass, Pune - 411028
Contact : +91 7304491111, 020-67279011